Token Distribution
CONCEPT | % | CLIFFS & VESTINGS |
Pre-Seed Investors | 10.00% | 25% TGE - 5 Months Linear |
Seed Investor | 10.00% | 25% TGE - 5 Months Linear |
Public Sale | 10.00% | 100% TGE |
Initial Liquidity Pool | 7.50% | 100% TGE |
Liquidity Boosters Fund | 7.50% | 1 month cliff - 3 Months Linear |
CEX Launchpool | 10.00% | 1 month renewable Cliff until listings (3mo est) |
Staking/Farming Rewards | 10.00% | 5% TGE - 10 months linear |
Developers Incentive Program | 2.00% | 3 months cliff - 6 months linear |
MMORPG Influencer Incentive Program | 1.00% | 3 months cliff - 6 months linear |
Traditional Marketing | 5.00% | 1 month cliff - 10 months linear |
Web3 Marketing | 5.00% | 5% TGE - 10 months linear |
Community Building Activities | 5.00% | 5% TGE - 10 months linear |
IRL Events & Conferences | 1.00% | 1 month cliff - 10 months linear |
Team & Founders | 10.00% | 4 months cliff - 20 Months Linear |
Payroll Bonuses & Incentives | 2.50% | 4 months cliff - 20 Months Linear |
Partners & Advisors | 2.50% | 4 months cliff - 20 Months Linear |
Treasury | 1.00% | 100% TGE |
Last updated